$499,900 | Lot 54 | Floor Plan
2 Bedrooms | 2 Bathrooms | 1,480 Sq. Ft.
$529,169 | Lot 81 | Floor Plan
2 Bedrooms | 2 Bathrooms | 1,750 Sq. Ft.
$559,944 | Lot 139 | Floor Plan
2 Bedrooms | 2 Bathrooms | 1,890 Sq. Ft.
$589,617 | Lot 178 | Floor Plan
2 Bedrooms | 2.5 Bathrooms | 1,960 Sq. Ft.
$619,853 | Lot 137 | Floor Plan
3 Bedrooms | 3 Bathrooms | 2,105 Sq. Ft.
$630,790 | Lot 24 | Floor Plan
3 Bedrooms | 2.5 Bathrooms | 1,850 Sq. Ft.
$687,427 | Lot 23 | Floor Plan
4 Bedrooms | 3.5 Bathrooms | 2,125 Sq. Ft.

Designed with passion and built with pride, our homes are found across the greater Sacramento region. In addition to the River City and other communities in Sacramento County, we deliver quality homes in Placer, El Dorado, and Amador County.
Stay up to date with all things Riverland Homes by signing up for our newsletter!
All Rights Reserved | Riverland Homes, Inc
Privacy Policy | Terms of Service | Designed by BusySeed